| Wattage | 500W |
|---|---|
| Features |
|
| Model No. Data Link |
Mean Well Short Form Inverter Specifications PDF ISI-501 |
For more information or to speak with a Power 277 professional please call toll free: (877) 878-2348 or for international calls (001) 702-987-3111.
You can download and/or view the PDF specifications here: Mean Well Short Form Inverter
Mean Well 500W DC/AC Off-Grid Solar Inverter Features:
- True sine wave output (THD<3%)
- Built-in 500W MPPT solar charger, MPPT efficiency: 98% (Peak)
- High surge power up to 1000W
- Output voltage / Frequency adjustable
- High efficiency up to 88%
- Front panel indicator for operation status
- Protections: Input: Bat. low alarm / Bat. low shutdown / Reverse polarity / Over voltage Output: Short circuit / Overload / Over temperature
- 3 years warranty
| Output power | 500W (rated power); 1000W (surge power) | |
| DC input rated voltage | 12VDC, 24VDC or 48VDC | |
| AC output voltage | 100/110/115/120VAC; 200/220/230/240VAC adjustable via setting button on front panel | |
| Output frequency | 50Hz/60Hz adjustable via setting button on front panel | |
| AC output waveform | True sine wave, THD<3.0% | |
| AC output regulation | ±3% of rated output voltage | |
| No load disspation (Typ.) | ?15W | |
| Working temperature | -20~+60oC (refer to output derating curve) | |
| Solar Panel | Input voltage range | 25~50V, 35~90V or 70~160V |
| Max. short circuit current | 11A (4.5A for 48VDC input) | |
| Rated charger power | 500W | |
| Safety standards | EN60950-1(LVD) | |
| EMC standards | FCC part 15 class B, EN55022 class B, EN61000-4-2,3,8 | |

Mean Well Power Supply Stocking Warehouse
