| Wattage | 12W~36W |
|---|---|
| Features |
|
| Model No. Data Link | GS12U / GS12E / GS18U / GS18E / GS25U / GS25E / GS36U / GS36E |
For more information or to speak with a Power 277 professional please call toll free: (877) 878-2348 or for international calls (001) 702-987-3111.
You can download and/or view the PDF specifications for GS12U / GS12E / GS18U / GS18E / GS25U / GS25E / GS36U / GS36E above.
GS12U Series Features:
12W AC-DC Industrial Adaptor
- Universal AC input / Full range
- No load power consumption< 0.3W
- Energy efficiency Level Ⅴ
- Comply with EISA 2007
- 2 pole USA plug
- Class II power (without earth pin)
- Protections: Short circuit / Overload / Over Voltage / Over temperature
- Pass LPS
- Fully enclosed plastic case
- 2 years warranty
| ORDER NO. | GS12U05-P1I | GS12U07-P1I | GS12U09-P1I | GS12U12-P1I | GS12U15-P1I | GS12U18-P1I | GS12U24-P1I | |
| OUTPUT | SAFETY MODEL NO. | GS12U05 | GS12U07 | GS12U09 | GS12U12 | GS12U15 | GS12U18 | GS12U24 |
| DC VOLTAGE | 5V | 7.5V | 9V | 12V | 15V | 18V | 24V | |
| RATED CURRENT | 2.0A | 1.6A | 1.33A | 1.0A | 0.8A | 0.67A | 0.5A | |
| CURRENT RANGE | 0 ~ 2.0A | 0 ~ 1.6A | 0 ~ 1.33A | 0 ~ 1.0A | 0 ~ 0.8A | 0 ~ 0.67A | 0 ~ 0.5A | |
| RATED POWER | 10W | 12W | 12W | 12W | 12W | 12.06W | 12W | |
| RIPPLE & NOISE (max.) Note.2 | 75mVp-p | 90mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 180mVp-p | 200mVp-p | |
| VOLTAGE TOLERANCE Note.3 | ±5.0% | ±4.0% | ±4.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
| LINE REGULATION Note.4 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LOAD REGULATION Note.5 | ±5.0% | ±4.0% | ±4.0% | ±3.0% | ±3.0% | ±2.0% | ±2.0% | |
| SETUP, RISE, HOLD UP TIME | 500ms, 20ms, 30ms/230VAC 500ms, 20ms, 10ms/115VAC at full load | |||||||
| INPUT | VOLTAGE RANGE | 90 ~ 264VAC 135 ~ 370VDC | ||||||
| FREQUENCY RANGE | 47 ~ 63Hz | |||||||
| EFFICIENCY (Typ.) | 76% | 78.5% | 78.5% | 78.5% | 80% | 80% | 80.5% | |
| AC CURRENT | 0.31A / 115VAC 0.16A / 230VAC | |||||||
| INRUSH CURRENT (max.) | COLD START 25A / 115VAC 45A / 230VAC | |||||||
| LEAKAGE CURRENT (max.) | 0.25mA / 240VAC | |||||||
| PROTECTION | OVERLOAD | >105% rated output power | ||||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||||
| OVER VOLTAGE | 115% ~ 135% | |||||||
| Protection type : Clamp by zener diode | ||||||||
| OVER TEMPERATURE Note.6 | U1 Tj 140? typically (U1) Detect on main control IC | |||||||
| Protection type : Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||
| ENVIRONMENT | WORKING TEMP. | 0 ~ +50? (Refer to “Derating Curve”) | ||||||
| WORKING HUMIDITY | 20% ~ 90% RH non-condensing | |||||||
| STORAGE TEMP., HUMIDITY | -20 ~ +85?, 10 ~ 95% RH | |||||||
| TEMP. COEFFICIENT | ±0.03% / ? (0 ~ 40?) | |||||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||||
| SAFETY & EMC | SAFETY STANDARDS | UL60950-1, CSA22.2, BSMI CNS14336 approved | ||||||
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC | |||||||
| ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25?/ 70% RH | |||||||
| EMC EMISSION | Compliance to FCC PART 15 / CISPR22 class B, CNS13438 class B | |||||||
| OTHERS | MTBF | 1414.6Khrs min. MIL-HDBK-217F (25?) | ||||||
| DIMENSION | 65*47*26.5mm (L*W*H) | |||||||
| PACKING | 0.15Kg ; 100pcs / 16Kg / CARTON | |||||||
| CONNECTOR | PLUG | See page 2 ; Other type available by customer requested | ||||||
| CABLE | See page 2 ; Other type available by customer requested | |||||||
| NOTE | All parameters are specified at 115VAC input, rated load, 25? 70% RH ambient. Ripple & noise are measured at 20MHz by using a 12″ twisted pair terminated with a 0.1uf & 47uf capacitor. Tolerance: includes set up tolerance, line regulation, load regulation. 4.Line regulation is measured from low line to high line at rated load. 5.Load regulation is measured from 10% to 100% rated load. 6.The over temperature protection (OTP) is the built-in function of the control IC (U1). The activating level described above is based on the specification provided by the IC manufacturer. | |||||||

Mean Well Power Supply Stocking Warehouse