Wattage | 500W |
---|---|
Features |
|
Model No. Data Link | ISI-500 / ISI-501 |
Mean Well Solar Inverter with MPPT Function – ISI- 500 Specifications
- High surge power up to 1000W
- Power ON-OFF switch
- Protections: Bat. low alarm / Bat. low shutdown / Over temp. / Output short / Input polarity reverse / Over load
- High frequecny design
- AC Output voltage regulation : 10%
- AC Output wavform : Modified sine wave
- Modified models available(optional): 100/115/120VAC or 200/220/240VAC
- Cooling fan ON-OFF control
- Built-in 500W MPPT solar charger, MPPT efficiency: 98%(Typ.)
- Built-in battery low relay contact
- LED indicator for operation status
- 2 years warranty
MODEL | ISI-500-112 | ISI-500-124 | ISI-500-148 | ISI-500-212 | ISI-500-224 | ISI-500-248 | |
OUTPUT | RATED POWER | 350W | 500W | 500W | 350W | 500W | 500W |
MAXIMUM OUTPUT POWER (Typ.) | 550W for 1 minute / surge power 1000W for 30 cycles (112, 212 models : 385W for 1 minute / surge power 700W for 30 cycles) | ||||||
WAVEFORM | Modified sine wave | ||||||
AC VOLTAGE | 110V | 230V | |||||
FREQUENCY | 60Hz 0.5Hz | 50Hz 0.5Hz | |||||
AC REGULATION | 10% | ||||||
LED INDICATOR | Green: Inverter OK Green (flashing): Inverter OK and charging Red: abnormal | ||||||
INPUT | BAT. VOLTAGE | 12V | 24V | 48V | 12V | 24V | 48V |
VOLTAGE RANGE Note.3,4 | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | |
DC CURRENT (Typ.) | 35A | 25A | 12.5A | 35A | 25A | 12.5A | |
NO LOAD CURRENT DRAW | 0.8A | 0.4A | 0.2A | 0.8A | 0.4A | 0.2A | |
OFF MODE CURRENT DRAW | 1mA | ||||||
EFFICIENCY (Typ.) Note.1 | 85% | 87% | 87% | 86% | 88% | 88% | |
BATTERY TYPE | Open & sealed Lead Acid | ||||||
SOLAR PANEL INPUT | VOLTAGE RANGE | 20 ~ 40V | 35 ~ 80V | 70 ~ 160V | 20 ~ 40V | 35 ~ 80V | 70 ~ 160V |
MAX. SHORT CIRCUIT CURRENT | 15A | 15A | 7.5A | 15A | 15A | 7.5A | |
RATED CHARGE POWER (Typ.) | 350W | 500W | 500W | 350W | 500W | 500W | |
SOLAR CHARGER | MAX. CHARGE VOLTAGE | 14V | 28V | 56V | 14V | 28V | 56V |
MAX. CHARGE CURRENT | 25A | 20A | 10A | 25A | 20A | 10A | |
BATTERY INPUT PROTECTION | FUSE | 40A | 30A | 15A | 40A | 30A | 15A |
BAT. LOW ALARM Note.4 | 11V | 22V | 44V | 11V | 22V | 44V | |
BAT. LOW SHUTDOWN Note.4 | 10.5V | 21V | 42V | 10.5V | 21V | 42V | |
REVERSE POLARITY | By internal fuse | ||||||
OUTPUT PROTECTION | OVER TEMPERATURE | 70 10 | 65 10 | ||||
Protection type : Shut down o/p voltage, re-power on to recover ; by internal RTH9 detect on power transistor | |||||||
OUTPUT SHORT | Protection type : Shut down o/p voltage, re-power on to recover | ||||||
OVER LOAD | Protection type : Shut down o/p voltage, re-power on to recover ; >105% load @ 60 sec. | ||||||
FUNCTION | BAT. LOW RELAY CONTACT | Open : Battery low ; Short : Battery ok | |||||
ENVIRONMENT | WORKING TEMP. Note.2 | -20 ~ +40 @ 100% load ; 60 @ 50% load | |||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | ||||||
STORAGE TEMP., HUMIDITY | -30 ~ +70 / -22 ~ +158oF, 10 ~ 95% RH | ||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
EMC | LVD | None | EN60950-1 | ||||
WITHSTAND VOLTAGE | Bat. I/P – AC O/P:3.0KVAC AC O/P – FG:1.5KVAC | ||||||
ISOLATION RESISTANCE | Bat. I/P-AC O/P, Bat. I/P-FG, AC O/P-FG:100M Ohms / 500VDC / 25 / 70% RH | ||||||
EMC EMISSION | Compliance to FCC part 15 class A | Compliance to EN55022 class A | |||||
EMS IMMUNITY | None | Compliance to EN61000-4-2,3,8 | |||||
OTHERS | MTBF | 81.1K hrs min. MIL-HDBK-217F (25oC) | |||||
DIMENSION | 205*158*67mm (L*W*H) | ||||||
PACKING | 1.92Kg; 6pcs/12.5Kg/1.55CUFT | ||||||
NOTE | 3 , 3 , 6 , 3 I , |
AC Output Receptacles (optional)
Receptacle type | ||||||
TYPE-A (Standard) | TYPE-B (Standard) | TYPE-C (Optional) | TYPE-D (Optional) | TYPE-E (Optional) | TYPE-U (Optional) | |
Country | USA | EUROPE | AUSTRALIA | U.K | JAPAN | UNIVERSAL |
Certificate | Non |
Pin No. | Assignment | Pin No. | Assignment |
1 | FG | 4 | Battery POS(+) |
2 | Solar POS(+) | 5 | Battery NEG(-) |
3 | Solar NEG(-) |
Mean Well Solar Inverter with MPPT Function – ISI- 501 Specifications
Features | Applications
- True sine wave output (THD<3%)
- High surge power up to 1000W
- High efficiency up to 88%
- High frequency design
- Thermostatically controlled cooling fan
- Protections: Bat. low alarm / Bat. low shutdown / Over voltage / Over temp. / Output short / Input polarity reverse / Overload
- Built-in 500W MPPT solar charger, MPPT efficiency:98%(Typ.)
- Built-in remote ON-OFF control
- Built-in battery low relay contact
- LED indicator for operation status and battery capacity
- 3 years warranty
Description:
- Home appliance
- Power tools
- Portable equipment
- Yacht
- Vehicle
ISI-501 series integrates a DC/AC True Sine Wave Inverter and a MPPT charger. This series is a high performance true sine wave DC/AC inverter which converts the DC electricity from a system consisting of batteries and solar panels. ISI-501 is not only a high frequency designed inverter but also fully digitally controlled by an advanced microprocessor. With true sine wave output, ISI-501 series can provide 500W continuously, 550W for 60 seconds, and 1000W for 30 AC-cycles. This series incorporates a MPPT solar charger, including the constant current and constant voltage charging characteristics.
AC Output Receptacles (Optional)
Receptacle type | |||||||
TYPE-A | TYPE-B | TYPE-C | TYPE-D | TYPE-E | TYPE-F | TYPE-U | |
Standard | Standard | Optional | Optional | Optional | Optional | Optional | |
Country | USA | EUROPE | AUSTRALIA | U.K | JAPAN | GFCI | UNIVERSAL |
Certificate | Non |
Specifications
MODEL | ISI-501-112? | ISI-501-124? | ISI-501-148? | ISI-501-212? | ISI-501-224? | ISI-501-248? | ||
INVERTER SECTION |
OUTPUT |
RATED POWER | 450W | 500W | 450W | 500W | ||
MAXIMUM OUTPUT POWER (Typ.) | 550W for 60 sec. / surge power 1000W for 30 cycles (112, 212 models : 495W for 60 sec. / surge power 900W for 30 cycles) | |||||||
AC VOLTAGE | Factory setting set at 110VAC | Factory setting set at 230VAC | ||||||
100 / 110 / 115 / 120VAC selectable by setting button S.W | 200 / 220 / 230 / 240VAC selectable by setting button S.W | |||||||
FREQUENCY | Factory setting set at 110VAC | Factory setting set at 230VAC | ||||||
60±0.1Hz 50/60Hz selectable by setting button S.W | 50±0.1Hz 50/60Hz selectable by setting button S.W | |||||||
WAVEFORM | True sine wave (THD<3%) at rated input voltage | |||||||
AC REGULATION (Typ.) Note.1 | ±3% | |||||||
FRONT PANEL INDICATOR | Fault and operation status, Charger status, Battery capacity | |||||||
INPUT |
BAT. VOLTAGE | 12V | 24V | 48V | 12V | 24V | 48V | |
VOLTAGE RANGE Note.3,5 | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | 10.5 ~ 15VDC | 21 ~ 30VDC | 42 ~ 60VDC | ||
DC CURRENT (Typ.) Note.7 | 50A | 30A | 15A | 50A | 30A | 15A | ||
NO LOAD CURRENT DRAW (Typ.) | 1.25A | 0.63A | 0.32A | 1.25A | 0.63A | 0.32A | ||
OFF MODE CURRENT DRAW (Typ.) | ?1mA | |||||||
EFFICIENCY (Typ.) Note.2 | 85% | 87% | 87% | 86% | 88% | 88% | ||
OUTPUT PROTECTION |
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | ||||||
OUTPUT SHORT | Shut down o/p voltage, re-power on to recover | |||||||
OVER LOAD (Typ.) | 110% load for 60 sec. | |||||||
Protection type : Shut down o/p voltage, re-power on to recover | ||||||||
BATTERY SECTION |
CHARGER CURRENT (Typ.) | 30A | 17A | 8.5A | 30A | 17A | 8.5A | |
BATTERY TYPE | Open & sealed Lead Acid | |||||||
FUSE | 40A*2 | 40A*1 | 20A*1 | 40A*2 | 40A*1 | 20A*2 | ||
BAT. LOW ALARM Note.3 | 11.3V | 22.5V | 45V | 11.3V | 22.5V | 45V | ||
BAT. LOW SHUTDOWN Note.3 | 10.5V | 21V | 42V | 10.5V | 21V | 42V | ||
REVERSE POLARITY | By internal fuse open | |||||||
MPPT / SOLAR SECTION |
MPPT CHARGER EFFICIENCY (Typ.) | 98% | ||||||
OPEN CIRCUIT VOLTAGE RANGE | 35 ~ 50V | 45 ~ 90V | 90 ~ 160V | 35 ~ 50V | 45 ~ 90V | 90 ~ 160V | ||
MPPT RANGE | 25 ~ 50V | 35 ~ 90V | 70 ~ 160V | 25 ~ 50V | 35 ~ 90V | 70 ~ 160V | ||
SOLAR INPUT CURRENT (Typ.) | 11A | 7A | 4.5A | 11A | 7A | 4.5A | ||
SOLAR INPUT POWER (Typ.) | 500W | |||||||
GENERAL SECTION |
ENVIRONMENT |
WORKING TEMP. Note.4 | -20 ~ +40? @ 100% load ; 60? @ 50% load | |||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | |||||||
STORAGE TEMP., HUMIDITY | -30 ~ +70? / -22 ~ +158oF, 10 ~ 95% RH | |||||||
VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |||||||
SAFETY |
LVD | None | EN60950-1 (LVD) | |||||
WITHSTAND VOLTAGE | Bat I/P – AC O/P:3.0KVAC AC O/P – FG:1.5KVAC | |||||||
ISOLATION RESISTANCE | Bat I/P – AC O/P, Bat I/P – FG, AC O/P – FG: 100M ohms / 500VDC / 25?/ 70% RH | |||||||
EMC EMISSION | Compliance to FCC part 15 class B | Compliance to EN55022 class B | ||||||
EMC IMMUNITY | None | Compliance to EN61000-4-2,3,8 | ||||||
OTHERS |
MTBF | 57.8K hrs min. MIL-HDBK-217F (25?) | ||||||
DIMENSION | 205*158*67mm (L*W*H) | |||||||
PA | CKING | 2.35Kg; 6pcs/15.1Kg/1.55CUFT | ||||||
NOTE |
1.THD is tested by rated power, linear load at 13V,26V,52V input voltage. 2.Efficiency is tested by 350W, linear load at 13V,26V,52V input voltage. The tolerance of each voltage value by models is : 112/212?±0.5V ; 124/224?±1V ; 148/248?±2V. Output derating capacity referenced by curve 1. 5.Input derating capacity referenced by curve 2. All parameters not specified above are measured at rated load, 25? of ambient temperature. DC current is tested by 500W, linear load at 12V,24V,48V input voltage. |
Remote ON/OFF Connector : JST B-XH or equivalent
Pin No. | Assignment | Pin No. | Assignment |
1 | Battery Input NEG(-) | 5 | FG |
2 | Battery Input POS(+) | 6 | Bat. Low Alarm Connector |
3 | Solar Input NEGC(-) | 7 | Remote ON/OFF Connector |
4 | Solar Input POS(+) |